Windstar Cruises Mediterranean: 16 nights from Civitavecchia with Wind Spirit
25-Oct-2028
Italy, France, Spain, Gibraltar, Morocco
from ₹10,06,235
Price per person
Cruise itinerary
Departure Port: Civitavecchia ➞
Landing: Malaga
-
Wednesday, 25 October, 2028 - 5:00 PMCivitavecchia
-
Thursday, 26 October, 2028 8:00 AM - 10:00 PMPortoferraio
-
Friday, 27 October, 2028 8:00 AM - 5:00 PMBastia
-
Saturday, 28 October, 2028 8:00 AM - 11:59 PMCalvi
-
Sunday, 29 October, 2028 8:00 AM - 5:00 PMPort Mahon
-
Monday, 30 October, 2028 8:00 AM - 4:00 PMPalma de Mallorca
-
Tuesday, 31 October, 2028 7:00 AM - 5:00 PMBarcelona
-
Wednesday, 1 November, 2028 9:00 AM - 5:00 PMPalma de Mallorca
-
Thursday, 2 November, 2028 8:00 AM - 4:00 PMTarragona
-
Friday, 3 November, 2028 8:00 AM - 5:00 PMValencia
-
Saturday, 4 November, 2028 12:00 PM - 6:00 PMCartagena
-
Sunday, 5 November, 2028 8:00 AM - 6:00 PMAlmeria
-
Monday, 6 November, 2028 1:00 PM - 11:59 PMGibraltar
-
Tuesday, 7 November, 2028 7:00 AM - 6:00 PMTanger
-
Wednesday, 8 November, 2028 7:00 AM - 11:59 PMMalaga
-
Thursday, 9 November, 2028 not foundMalaga
Civitavecchia
Portoferraio
Bastia
Calvi
Port Mahon
Palma de Mallorca
Barcelona
Palma de Mallorca
Tarragona
Valencia
Cartagena
Almeria
Gibraltar
Tanger
Malaga