Princess Cruises Mediterranean: 31 nights from Civitavecchia with Enchanted Princess
05-Aug-2028
Italy, Malta, Montenegro, Croatia, Greece, Cyprus, Turkey, Spain
from ₹5,09,820
Price per person
Cruise itinerary
Departure Port: Civitavecchia ➞
Landing: Barcelona
-
Saturday, 5 August, 2028 - 6:00 PMCivitavecchia
-
Sunday, 6 August, 2028 7:00 AM - 7:00 PMLivorno
-
Monday, 7 August, 2028 7:00 AM - 7:00 PMSanta Margherita
-
Tuesday, 8 August, 2028Navigation
-
Wednesday, 9 August, 2028Navigation
-
Thursday, 10 August, 2028 8:00 AM - 9:00 PMValletta
-
Friday, 11 August, 2028Navigation
-
Saturday, 12 August, 2028 7:00 AM - 6:00 PMKotor
-
Sunday, 13 August, 2028 7:00 AM - 7:00 PMDubrovnik
-
Monday, 14 August, 2028 7:00 AM - 4:00 PMSplit
-
Tuesday, 15 August, 2028 6:00 AM - 8:00 PMTrieste
-
Wednesday, 16 August, 2028 12:00 PM - 9:00 PMSplit
-
Thursday, 17 August, 2028 8:00 AM - 6:00 PMKotor
-
Friday, 18 August, 2028 9:00 AM - 7:00 PMKorfu
-
Saturday, 19 August, 2028 7:00 AM - 4:00 PMKatakolon
-
Sunday, 20 August, 2028 7:00 AM - 5:00 PMChania
-
Monday, 21 August, 2028 7:00 AM - 7:00 PMMykonos
-
Tuesday, 22 August, 2028 7:00 AM - 4:00 PMRhodes
-
Wednesday, 23 August, 2028 9:00 AM - 7:00 PMLimassol
-
Thursday, 24 August, 2028Navigation
-
Friday, 25 August, 2028 7:00 AM - 5:00 PMKusadasi
-
Saturday, 26 August, 2028 6:00 AM - 7:00 PMAthens
-
Sunday, 27 August, 2028 7:00 AM - 7:00 PMMykonos
-
Monday, 28 August, 2028 7:00 AM - 4:00 PMKusadasi
-
Tuesday, 29 August, 2028 7:00 AM - 5:00 PMChania
-
Wednesday, 30 August, 2028 8:00 AM - 5:00 PMKatakolon
-
Thursday, 31 August, 2028 7:00 AM - 4:00 PMKorfu
-
Friday, 1 September, 2028 7:00 AM - 6:00 PMKotor
-
Saturday, 2 September, 2028Navigation
-
Sunday, 3 September, 2028 7:00 AM - 4:00 PMValletta
-
Monday, 4 September, 2028Navigation
-
Tuesday, 5 September, 2028 6:00 AMBarcelona
Civitavecchia
Livorno
Santa Margherita
Valletta
Kotor
Dubrovnik
Split
Trieste
Split
Kotor
Korfu
Katakolon
Chania
Mykonos
Rhodes
Limassol
Kusadasi
Athens
Mykonos
Kusadasi
Chania
Katakolon
Korfu
Kotor
Valletta